2004-3-19 22:52
401-450 James Cook Univ North Queensland Australia 0.0 0.0 13.6 21.2 8.7
401-450 Korea Univ South Korea 0.0 0.0 0.0 35.3 8.8
401-450 Kumamoto Univ Japan 0.0 0.0 8.3 30.2 9.6
401-450 Kyungpook Natl Univ South Korea 0.0 0.0 6.4 29.5 9.0
401-450 La Trobe Univ Australia 0.0 10.3 4.3 23.5 9.5
401-450 London Sch Hygiene & Tropical Med UK 0.0 0.0 14.3 20.2 8.6
401-450 Natl Tsing Hua Univ China-tw 0.0 0.0 3.8 32.2 9.0
401-450 Oklahoma State Univ USA 0.0 0.0 6.7 28.3 8.7
401-450 Portland State Univ USA 0.0 10.3 8.9 15.4 14.1
401-450 Scuola Normale Super - Pisa Italy 0.0 10.3 9.6 16.8 9.2
401-450 Shanghai Jiao Tong Univ China 0.0 0.0 2.0 33.3 7.7
401-450 St Petersburg State Univ Russia 0.0 0.0 5.5 33.6 9.8
401-450 Sung Kyun Kwan Univ South Korea 0.0 0.0 6.4 32.4 9.7
401-450 State Univ New York Health Sci Center - Brooklyn USA 17.4 0.0 7.0 14.8 9.8
401-450 Tokyo Med & Dent Univ Japan 0.0 0.0 8.7 29.1 9.4
401-450 Univ Aix Marseille 1 France 0.0 10.3 3.2 21.8 8.8
401-450 Univ Arkansas - Fayetteville USA 0.0 0.0 9.0 25.2 8.6
401-450 Univ Arkansas - Little Rock USA 0.0 0.0 9.6 27.4 9.3
401-450 Univ Autonoma Barcelona Spain 0.0 0.0 0.0 35.3 8.8
401-450 Univ Bremen Germany 0.0 0.0 10.7 27.8 9.6
401-450 Univ Catania Italy 0.0 0.0 8.1 28.3 9.1
401-450 Univ Central Florida USA 0.0 14.5 0.0 24.1 10.0
401-450 Univ Chile Chile 0.0 0.0 5.7 31.3 9.2
401-450 Univ Coll Dublin Ireland 0.0 0.0 10.3 27.4 9.4
401-450 Univ Estadual Paulista Brazil 0.0 0.0 0.0 34.4 8.6
401-450 Univ Exeter UK 0.0 0.0 11.8 27.0 9.7
401-450 Univ Fribourg Switzerland 0.0 10.3 11.5 16.1 9.5
401-450 Univ Granada Spain 0.0 0.0 5.5 31.0 9.1
401-450 Univ Idaho USA 0.0 10.3 0.0 22.4 14.6
401-450 Univ Kaiserslautern Germany 0.0 10.3 3.2 22.2 8.9
401-450 Univ Maine Orono USA 0.0 0.0 12.5 20.4 16.1
401-450 Univ Nancy 1 France 7.1 0.0 3.2 23.9 8.6
401-450 Univ Oulu Finland 0.0 0.0 5.9 32.7 9.6
401-450 Univ Parma Italy 0.0 0.0 9.9 28.5 9.6
401-450 Univ Pretoria South Africa 0.0 0.0 11.7 26.3 9.5
401-450 Univ Quebec Canada 0.0 0.0 6.4 30.2 9.2
401-450 Univ Sevilla Spain 0.0 0.0 5.0 29.9 8.7
401-450 Univ Surrey UK 0.0 0.0 8.3 30.2 9.6
401-450 Univ Wales - Swansea UK 0.0 10.3 5.3 22.6 9.6
401-450 York Univ Canada 0.0 0.0 12.1 25.9 9.5
451-500 Brigham Young Univ - Provo USA 0.0 10.3 0.0 25.4 5.8
451-500 Concordia Univ Canada 0.0 0.0 9.3 22.4 7.9
451-500 Creighton Univ USA 0.0 10.3 2.0 18.8 7.8
451-500 Hacettepe Univ Turkey 0.0 0.0 0.0 32.9 8.2
451-500 Hannover Med Sch Germany 0.0 0.0 0.0 31.3 7.8
451-500 Indian Inst Tech Delhi India 0.0 10.3 0.0 21.9 8.0
451-500 Indian Inst Tech Kharagpur India 0.0 10.3 0.0 22.7 8.2
451-500 Jichi Med Sch Japan 0.0 10.3 0.0 22.3 8.1
451-500 Jilin Univ China 0.0 0.0 6.4 29.9 4.7
451-500 Kagoshima Univ Japan 0.0 0.0 5.5 26.6 8.0
451-500 Keele Univ UK 0.0 0.0 9.0 22.2 7.8
451-500 Kinki Univ Japan 0.0 0.0 7.1 24.6 7.9
451-500 London Sch Econonomics UK 0.0 10.3 0.0 21.3 7.9
451-500 Loughborough Univ UK 0.0 0.0 2.0 28.9 7.7
451-500 Mie Univ Japan 0.0 0.0 7.1 25.2 8.1
451-500 Nara Inst Sci & Tech Japan 0.0 0.0 11.3 19.6 7.7
451-500 Natl Chiao Tung Univ China-tw 0.0 0.0 0.0 31.6 7.9
451-500 Natl Sun Yat Sen Univ China-tw 0.0 0.0 6.4 24.5 7.7
451-500 Ohio Univ - Athens USA 0.0 0.0 9.0 22.1 9.6
451-500 Sci Univ Tokyo Japan 0.0 0.0 2.9 29.5 8.1
451-500 Shandong Univ China 0.0 0.0 0.0 34.4 4.8
451-500 Southern Illinois Univ - Carbondale USA 0.0 0.0 9.0 22.1 8.7
451-500 Tokyo Univ Agr & Tech Japan 0.0 0.0 5.0 28.5 8.4
451-500 Univ Aalborg Denmark 0.0 10.3 3.2 19.2 8.2
451-500 Univ Bari Italy 0.0 0.0 2.0 30.2 8.1
451-500 Univ Cagliari Italy 0.0 0.0 8.1 24.2 8.1
451-500 Univ Clermont Ferrand France 0.0 0.0 9.0 23.2 8.1
451-500 Univ Crete Greece 0.0 0.0 7.3 24.1 7.8
451-500 Univ Dortmund Germany 0.0 0.0 8.5 24.9 8.3
451-500 Univ Essen Germany 0.0 0.0 3.5 28.4 8.0
451-500 Univ Hannover Germany 0.0 0.0 7.8 26.2 8.5
451-500 Univ Istanbul Turkey 0.0 0.0 3.2 30.7 8.5
451-500 Univ Kuopio Finland 0.0 0.0 2.0 29.6 7.9
451-500 Univ Ljubljana Slovenia 0.0 0.0 0.0 32.5 8.1
451-500 Univ Malaga Spain 0.0 0.0 11.3 21.0 8.1
451-500 Univ Med & Dentistry New Jersey USA 0.0 0.0 8.5 24.2 8.2
451-500 Univ Memphis USA 0.0 10.3 3.2 17.8 7.8
451-500 Univ Natal South Africa 0.0 0.0 7.1 24.1 7.8
451-500 Univ Nice France 0.0 10.3 2.0 20.1 8.1
451-500 Univ Oviedo Spain 0.0 0.0 4.5 27.4 8.0
451-500 Univ Polytechnic Valencia Spain 0.0 0.0 10.1 22.8 8.2
451-500 Univ Salamanca Spain 0.0 0.0 8.3 23.3 7.9
451-500 Univ Siena Italy 0.0 0.0 2.9 28.4 7.8
451-500 Univ Strathclyde UK 0.0 0.0 5.0 27.9 8.2
451-500 Univ Valladolid Spain 0.0 10.3 0.0 21.6 8.0
451-500 Univ Wales - Bangor UK 0.0 0.0 11.3 21.0 8.1
451-500 Univ Witwatersrand South Africa 0.0 0.0 5.0 27.8 8.2
451-500 Univ Wroclaw Poland 0.0 0.0 7.1 24.7 8.0
451-500 Univ Zaragoza Spain 0.0 0.0 3.2 28.9 8.0
451-500 West Virginia Univ USA 0.0 0.0 6.7 26.9 6.5
Ranking Methodology
1. Mission
2. Ranking Criteria and Weights
3. Definitions of Ranking Criteria
4. Data Sources
5. List of Abbreviations
6. Contact Persons
Back to the Index of Ranking
1. Mission
Many students, faculties, institutions, governments and the public in general are interested in rankings of universities for different purposes. However, the quality or reputation of universities cannot be precisely measured by mere numbers. It would be impossible to quantitatively evaluate universities worldwide, because of the huge differences of universities in the large variety of countries and the technical difficulties in obtaining internationally comparable data.
Two years ago, we decided to establish some kind of academic ranking of universities worldwide by evaluating their academic or research performance. After two years of hard work, we come up with the "Academic Ranking of World Universities - 2003". We hope the ranking will help you to compare and identify universities worldwide by their academic or research performance.
Back to Top
2. Ranking Criteria and Weights
We rank universities by several indicators of academic or research performance, including Nobel laureates, highly cited researchers, articles published in Nature and Science, articles in Science Citation Index-expanded and Social Science Citation Index, and academic performance per faculty.
For each indicator, the highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. The distribution of data for each indicator is examined for any significant distorting effect; standard statistical techniques are used to adjust the indicator if necessary.
Scores for each indicator are weighted as shown below to arrive at a final overall score for an institution. The highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. The scores are then placed in descending order. An institution's rank reflects the number of institutions that sit above it.
Indicator Criteria Weight
Nobel Nobel laureates in
physics, chemistry, medicine and economics 20%
HiCi Highly cited researchers
in 21 broad subject categories 20%
N&S Articles published in
Nature and Science 20%
SCI Articles in Science Citation Index-expanded
and Social Science Citation Index 20%
Performance
per faculty Academic performance
per faculty 20%
Total 100%
Back to Top
3. Definitions of Ranking Criteria
Nobel laureates. The total number of Nobel laureates in physics, chemistry, medicine and economics between 1911 and 2002 by prize winner's affiliation. If a prize is shared by more than one winner, each winner is assigned the reciprocal of the number of winners. If a winner is affiliated with more than one institution, each institution is assigned the reciprocal of the number of institutions. Different weights are set for every ten years, the weight is 100% for laureates in 2001-2002, 90% for laureates in 1991-2000, 80% for laureates in 1981-1990, 70% for laureates in 1971-1980, and so on, and finally 10% for laureates in 1911-1920.
4. Data Sources
Nobel laureates. http://www.nobel.se.
Highly cited researchers. http://www.isihighlycited.com.
Articles published in Nature and Science. http://www.isiknowledge.com.
Articles in Science Citation Index-expanded and Social Science Citation Index. http://www.isiknowledge.com.
Number of faculty. http://www.usnews.com/usnews/edu/eduhome.htm for institutions of USA. Statistics published by the Ministry of Education of China for institutions in China.
Back to Top
5. List of Abbreviations
Abbreviations used in the names of institutions are as follows:
Agr - Agriculture
Chem - Chemistry
China-hk - China - Hong Kong
China-tw - China-Taiwan
Coll - College
Fed - Federal
Inst - Institute
Med - Medicine
Natl or Nacl - National
Phys - Physics
Sch - School
Sci - Science
Tech - Technology
Univ - University
401-450 Korea Univ South Korea 0.0 0.0 0.0 35.3 8.8
401-450 Kumamoto Univ Japan 0.0 0.0 8.3 30.2 9.6
401-450 Kyungpook Natl Univ South Korea 0.0 0.0 6.4 29.5 9.0
401-450 La Trobe Univ Australia 0.0 10.3 4.3 23.5 9.5
401-450 London Sch Hygiene & Tropical Med UK 0.0 0.0 14.3 20.2 8.6
401-450 Natl Tsing Hua Univ China-tw 0.0 0.0 3.8 32.2 9.0
401-450 Oklahoma State Univ USA 0.0 0.0 6.7 28.3 8.7
401-450 Portland State Univ USA 0.0 10.3 8.9 15.4 14.1
401-450 Scuola Normale Super - Pisa Italy 0.0 10.3 9.6 16.8 9.2
401-450 Shanghai Jiao Tong Univ China 0.0 0.0 2.0 33.3 7.7
401-450 St Petersburg State Univ Russia 0.0 0.0 5.5 33.6 9.8
401-450 Sung Kyun Kwan Univ South Korea 0.0 0.0 6.4 32.4 9.7
401-450 State Univ New York Health Sci Center - Brooklyn USA 17.4 0.0 7.0 14.8 9.8
401-450 Tokyo Med & Dent Univ Japan 0.0 0.0 8.7 29.1 9.4
401-450 Univ Aix Marseille 1 France 0.0 10.3 3.2 21.8 8.8
401-450 Univ Arkansas - Fayetteville USA 0.0 0.0 9.0 25.2 8.6
401-450 Univ Arkansas - Little Rock USA 0.0 0.0 9.6 27.4 9.3
401-450 Univ Autonoma Barcelona Spain 0.0 0.0 0.0 35.3 8.8
401-450 Univ Bremen Germany 0.0 0.0 10.7 27.8 9.6
401-450 Univ Catania Italy 0.0 0.0 8.1 28.3 9.1
401-450 Univ Central Florida USA 0.0 14.5 0.0 24.1 10.0
401-450 Univ Chile Chile 0.0 0.0 5.7 31.3 9.2
401-450 Univ Coll Dublin Ireland 0.0 0.0 10.3 27.4 9.4
401-450 Univ Estadual Paulista Brazil 0.0 0.0 0.0 34.4 8.6
401-450 Univ Exeter UK 0.0 0.0 11.8 27.0 9.7
401-450 Univ Fribourg Switzerland 0.0 10.3 11.5 16.1 9.5
401-450 Univ Granada Spain 0.0 0.0 5.5 31.0 9.1
401-450 Univ Idaho USA 0.0 10.3 0.0 22.4 14.6
401-450 Univ Kaiserslautern Germany 0.0 10.3 3.2 22.2 8.9
401-450 Univ Maine Orono USA 0.0 0.0 12.5 20.4 16.1
401-450 Univ Nancy 1 France 7.1 0.0 3.2 23.9 8.6
401-450 Univ Oulu Finland 0.0 0.0 5.9 32.7 9.6
401-450 Univ Parma Italy 0.0 0.0 9.9 28.5 9.6
401-450 Univ Pretoria South Africa 0.0 0.0 11.7 26.3 9.5
401-450 Univ Quebec Canada 0.0 0.0 6.4 30.2 9.2
401-450 Univ Sevilla Spain 0.0 0.0 5.0 29.9 8.7
401-450 Univ Surrey UK 0.0 0.0 8.3 30.2 9.6
401-450 Univ Wales - Swansea UK 0.0 10.3 5.3 22.6 9.6
401-450 York Univ Canada 0.0 0.0 12.1 25.9 9.5
451-500 Brigham Young Univ - Provo USA 0.0 10.3 0.0 25.4 5.8
451-500 Concordia Univ Canada 0.0 0.0 9.3 22.4 7.9
451-500 Creighton Univ USA 0.0 10.3 2.0 18.8 7.8
451-500 Hacettepe Univ Turkey 0.0 0.0 0.0 32.9 8.2
451-500 Hannover Med Sch Germany 0.0 0.0 0.0 31.3 7.8
451-500 Indian Inst Tech Delhi India 0.0 10.3 0.0 21.9 8.0
451-500 Indian Inst Tech Kharagpur India 0.0 10.3 0.0 22.7 8.2
451-500 Jichi Med Sch Japan 0.0 10.3 0.0 22.3 8.1
451-500 Jilin Univ China 0.0 0.0 6.4 29.9 4.7
451-500 Kagoshima Univ Japan 0.0 0.0 5.5 26.6 8.0
451-500 Keele Univ UK 0.0 0.0 9.0 22.2 7.8
451-500 Kinki Univ Japan 0.0 0.0 7.1 24.6 7.9
451-500 London Sch Econonomics UK 0.0 10.3 0.0 21.3 7.9
451-500 Loughborough Univ UK 0.0 0.0 2.0 28.9 7.7
451-500 Mie Univ Japan 0.0 0.0 7.1 25.2 8.1
451-500 Nara Inst Sci & Tech Japan 0.0 0.0 11.3 19.6 7.7
451-500 Natl Chiao Tung Univ China-tw 0.0 0.0 0.0 31.6 7.9
451-500 Natl Sun Yat Sen Univ China-tw 0.0 0.0 6.4 24.5 7.7
451-500 Ohio Univ - Athens USA 0.0 0.0 9.0 22.1 9.6
451-500 Sci Univ Tokyo Japan 0.0 0.0 2.9 29.5 8.1
451-500 Shandong Univ China 0.0 0.0 0.0 34.4 4.8
451-500 Southern Illinois Univ - Carbondale USA 0.0 0.0 9.0 22.1 8.7
451-500 Tokyo Univ Agr & Tech Japan 0.0 0.0 5.0 28.5 8.4
451-500 Univ Aalborg Denmark 0.0 10.3 3.2 19.2 8.2
451-500 Univ Bari Italy 0.0 0.0 2.0 30.2 8.1
451-500 Univ Cagliari Italy 0.0 0.0 8.1 24.2 8.1
451-500 Univ Clermont Ferrand France 0.0 0.0 9.0 23.2 8.1
451-500 Univ Crete Greece 0.0 0.0 7.3 24.1 7.8
451-500 Univ Dortmund Germany 0.0 0.0 8.5 24.9 8.3
451-500 Univ Essen Germany 0.0 0.0 3.5 28.4 8.0
451-500 Univ Hannover Germany 0.0 0.0 7.8 26.2 8.5
451-500 Univ Istanbul Turkey 0.0 0.0 3.2 30.7 8.5
451-500 Univ Kuopio Finland 0.0 0.0 2.0 29.6 7.9
451-500 Univ Ljubljana Slovenia 0.0 0.0 0.0 32.5 8.1
451-500 Univ Malaga Spain 0.0 0.0 11.3 21.0 8.1
451-500 Univ Med & Dentistry New Jersey USA 0.0 0.0 8.5 24.2 8.2
451-500 Univ Memphis USA 0.0 10.3 3.2 17.8 7.8
451-500 Univ Natal South Africa 0.0 0.0 7.1 24.1 7.8
451-500 Univ Nice France 0.0 10.3 2.0 20.1 8.1
451-500 Univ Oviedo Spain 0.0 0.0 4.5 27.4 8.0
451-500 Univ Polytechnic Valencia Spain 0.0 0.0 10.1 22.8 8.2
451-500 Univ Salamanca Spain 0.0 0.0 8.3 23.3 7.9
451-500 Univ Siena Italy 0.0 0.0 2.9 28.4 7.8
451-500 Univ Strathclyde UK 0.0 0.0 5.0 27.9 8.2
451-500 Univ Valladolid Spain 0.0 10.3 0.0 21.6 8.0
451-500 Univ Wales - Bangor UK 0.0 0.0 11.3 21.0 8.1
451-500 Univ Witwatersrand South Africa 0.0 0.0 5.0 27.8 8.2
451-500 Univ Wroclaw Poland 0.0 0.0 7.1 24.7 8.0
451-500 Univ Zaragoza Spain 0.0 0.0 3.2 28.9 8.0
451-500 West Virginia Univ USA 0.0 0.0 6.7 26.9 6.5
Ranking Methodology
1. Mission
2. Ranking Criteria and Weights
3. Definitions of Ranking Criteria
4. Data Sources
5. List of Abbreviations
6. Contact Persons
Back to the Index of Ranking
1. Mission
Many students, faculties, institutions, governments and the public in general are interested in rankings of universities for different purposes. However, the quality or reputation of universities cannot be precisely measured by mere numbers. It would be impossible to quantitatively evaluate universities worldwide, because of the huge differences of universities in the large variety of countries and the technical difficulties in obtaining internationally comparable data.
Two years ago, we decided to establish some kind of academic ranking of universities worldwide by evaluating their academic or research performance. After two years of hard work, we come up with the "Academic Ranking of World Universities - 2003". We hope the ranking will help you to compare and identify universities worldwide by their academic or research performance.
Back to Top
2. Ranking Criteria and Weights
We rank universities by several indicators of academic or research performance, including Nobel laureates, highly cited researchers, articles published in Nature and Science, articles in Science Citation Index-expanded and Social Science Citation Index, and academic performance per faculty.
For each indicator, the highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. The distribution of data for each indicator is examined for any significant distorting effect; standard statistical techniques are used to adjust the indicator if necessary.
Scores for each indicator are weighted as shown below to arrive at a final overall score for an institution. The highest scoring institution is assigned a score of 100, and other institutions are calculated as a percentage of the top score. The scores are then placed in descending order. An institution's rank reflects the number of institutions that sit above it.
Indicator Criteria Weight
Nobel Nobel laureates in
physics, chemistry, medicine and economics 20%
HiCi Highly cited researchers
in 21 broad subject categories 20%
N&S Articles published in
Nature and Science 20%
SCI Articles in Science Citation Index-expanded
and Social Science Citation Index 20%
Performance
per faculty Academic performance
per faculty 20%
Total 100%
Back to Top
3. Definitions of Ranking Criteria
Nobel laureates. The total number of Nobel laureates in physics, chemistry, medicine and economics between 1911 and 2002 by prize winner's affiliation. If a prize is shared by more than one winner, each winner is assigned the reciprocal of the number of winners. If a winner is affiliated with more than one institution, each institution is assigned the reciprocal of the number of institutions. Different weights are set for every ten years, the weight is 100% for laureates in 2001-2002, 90% for laureates in 1991-2000, 80% for laureates in 1981-1990, 70% for laureates in 1971-1980, and so on, and finally 10% for laureates in 1911-1920.
4. Data Sources
Nobel laureates. http://www.nobel.se.
Highly cited researchers. http://www.isihighlycited.com.
Articles published in Nature and Science. http://www.isiknowledge.com.
Articles in Science Citation Index-expanded and Social Science Citation Index. http://www.isiknowledge.com.
Number of faculty. http://www.usnews.com/usnews/edu/eduhome.htm for institutions of USA. Statistics published by the Ministry of Education of China for institutions in China.
Back to Top
5. List of Abbreviations
Abbreviations used in the names of institutions are as follows:
Agr - Agriculture
Chem - Chemistry
China-hk - China - Hong Kong
China-tw - China-Taiwan
Coll - College
Fed - Federal
Inst - Institute
Med - Medicine
Natl or Nacl - National
Phys - Physics
Sch - School
Sci - Science
Tech - Technology
Univ - University